Name | Inverness |
---|---|
ICAO | EGPE |
IATA | INV |
FIR | EGPX |
Latitude | 57.54249954 |
Longitude | -4.04750013 |
Elevation | 31 ft |
All departures goes outside of controlled airspace via N560D or W6D. Standard airway clearance is being used.
All arrivals goes outside of controlled airspace via N560D or W6D. They may be radar vectored by Lossiemouth military station or be offered procedural appraoch.
Type | Identifier | Frequency | |
---|---|---|---|
ILS 05 | I-LN | 108.500 MHz | |
ILS 23 | I-DX | 108.500 MHz | |
NDB | IVR | 328.000 KHz | |
VOR/DME | INS | 109.200 MHz |
Runway | Mag. Bearing | Dimensions | Surface Type |
---|---|---|---|
23 | 234° | 1887m x 46m | Asphalt |
05 | 054° | 1887m x 46m | Asphalt |
30 | 294° | 700m x 18m | Asphalt |
12 | 114° | 700m x 18m | Asphalt |
Callsign | Name | Frequency |
---|---|---|
EGPE_APP | Inverness Radar | 122.600 |
EGQS_P_APP | Lossie Talkdown | 119.350 |
EGPE_TWR | Inverness Tower | 118.400 |
EGPE_ATIS | Inverness Information | 124.700 |
Position | Controller | Frequency | Connected |
---|---|---|---|
No Controllers Online |
Callsign | Aircraft | Pilot | Origin | Destination | Connected |
---|---|---|---|---|---|
No Pilots Flying Here |